SALIENT FEATURES:
Technical Data | ||||||
Type | JTS – 8 | JTS – 10 | ||||
No. of Station | 8 | 10 | ||||
Type of tooling | D | B | ||||
Output tablets / hour * | 2,000 to 14,400 | 2,000 to 18,000 | ||||
Maximum Operating Pressure | 6 Ton | 6 Ton | ||||
Maximum Operating Pre -Pressure | 1 Ton | 1 Ton | ||||
Maximum tablet diameter | 19 mm(23mm caplet) | 16 mm | ||||
Maximum depth of fill | 20.5 mm | 17.5 mm | ||||
Upper punch penetration | 2 to 6 mm | 2 to 6 mm | ||||
Power | 2 Hp / 1440 RPM | 2 Hp / 1440 RPM | ||||
Gross weight (kg) | 400 | 400 | ||||
Over all dimensions (mm) | 840 x 635 x 1200 H | 840 x 635 x 1200 H |
key tag:
Mini Tablet Press | mini tablet press machine | mini tablet press machine price | mini tablet press machine for sale | single punch tablet machine price | mini tablet press online price | mini tablet press online | single punch tablet press machine manufacturers | tablet press machine for sale India