TECHNICAL SPECIFICATIONS:
Model | Gross Capacity (in Ltrs.) | Working Capacity (In Ltrs.) | OVERALL DIMENSIONS (in mm) | MOTOR HP | ||
L | B | H | ||||
PRA-BL/RIB100 | 100 | 80 | 1000 | 800 | 1000 | 3 |
PRA-BL/RIB300 | 300 | 240 | 2000 | 1100 | 1100 | 5 |
PRA-BL/RIB500 | 500 | 400 | 2500 | 1200 | 1300 | 7.5 |
PRA-BL/RIB1000 | 1000 | 800 | 2700 | 1300 | 1800 | 10 |
PRA-BL/RIB2000 | 2000 | 1600 | 3200 | 1400 | 2300 | 15 |
PRA-BL/RIB5000 | 5000 | 4000 | 3600 | 1500 | 2500 | 25 |
Blender available up to 10000 Ltrs. capacity.