TECHNICAL SPECIFICATIONS:
Model | Gross Capacity (Ltrs.) | Working Capacity (Ltrs.) | Max. RPM | HP |
PRA-BL/DC50 | 50 | 35 | 2 TO 20 | 1 |
PRA-BL/DC100 | 100 | 70 | 2 TO 20 | 1.5 |
PRA-BL/DC300 | 300 | 210 | 2 TO 15 | 5 |
PRA-BL/DC500 | 500 | 350 | 3 TO 12 | 7.5 |
PRA-BL/DC750 | 750 | 525 | 3 TO 12 | 7.5 |
PRA-BL/DC1000 | 1000 | 700 | 3 TO 12 | 10 |
PRA-BL/DC1500 | 1500 | 1050 | 3 TO 10 | 15 |
Blender available up to 5000 Ltrs. capacity.