MODEL: ABRC-60
On-line filled containers are fed and guided on the moving SS/Plastic slat conveyor belt at the required speed of the correct placement below Capping Head. The filled bottle moving in star wheel pick up cap from the cap chute and move under the Capping head for perfect ROPP Capping.
MODEL: ABRC-80
On-line filled containers are fed and guided on the moving SS/Plastic slat conveyor belt at the required speed of the correct placement below Capping Head. The filled bottle moving in star wheel pick up cap from the cap chute and move under the Capping head for perfect ROPP Capping.
MODEL: ABRC-100
On-line filled containers are fed and guided on the moving SS/Plastic slat conveyor belt at the required speed of the correct placement below Capping Head. The filled bottle moving in star wheel pick up cap from the cap chute and move under the Capping head for perfect ROPP Capping.
MODEL: ABRC-150
On-line filled containers are fed and guided on the moving SS/Plastic slat conveyor belt at the required speed of the correct placement below Capping Head. The filled bottle moving in star wheel pick up cap from the cap chute and move under the Capping head for perfect ROPP Capping.
MODEL: ABRC-60
Machine Model | ABRC-60 | |
No. of Heads | One | |
Output/Minute | 25-50 Bottles | |
Working direction | Left to Right | |
Electric Characteristic | 2 HP/230V/1440 RPM/Single Phase/50 Hz | |
Power Supply | Single Phase/3 Phase, 4 Wire | |
Input Specifications | Bottle dia. | 22mm to 70mm |
Bottle height | 50mm to 200mm | |
Cap dia. | 22mm, 25mm, 28mm and 32mm cap | |
Overall dimensions | 1610mm L x 856mm W x 1950mm H | |
Net Weight | 580 kgs | |
Gross Weight | 800 kgs. |
MODEL: ABRC-80
Machine Model | ABRC-80 | |
No. of Heads | Four | |
Output/Minute | 25-80 Bottles (depending upon operator skill) | |
Working direction | Left to Right | |
Electric Characteristic | 3 HP/230V/1440 RPM/Single Phase/50 Hz | |
Power Supply | Single Phase/3 Phase, 4 Wire | |
Input Specifications | Bottle dia. | 22mm to 70mm |
Bottle height | 50mm to 200mm | |
Cap dia. | 22mm, 25mm, 28mm and 32mm cap | |
Overall dimensions | 1800mm L x 1156mm W x 2500 mm H | |
Net Weight | 970 kgs. | |
Gross Weight | 1300 kgs. |
MODEL: ABRC-100
Machine Model | ABRC-100 | |
No. of Heads | Six | |
Output/Minute | 60-120 Bottles (depending upon operator skill) | |
Working direction | Left to Right | |
Electric Characteristic | 3 HP/230V/1440 RPM/Single Phase/50 Hz | |
Power Supply | Single Phase/3 Phase, 4 Wire | |
Input Specifications | Bottle dia. | 22mm to 70mm |
Bottle height | 50mm to 200mm | |
Cap dia. | 22mm, 25mm, 28mm and 32mm cap | |
Overall dimensions | 2400mm L x 1156mm W x 250mm H | |
Net Weight | 1100 Kgs. | |
Gross Weight | 1400 Kgs. |
MODEL: ABRC-150
Machine Model | ABRC-150 | |
No. of Heads | Eight | |
Output/Minute | 80-150 Bottles (depending upon operator skill) | |
Working direction | Left to Right | |
Electric Characteristic | 3 HP/230V/1440 RPM/Single Phase/50 Hz | |
Power Supply | Single Phase/3 Phase, 4 Wire | |
Input Specifications | Bottle dia. | 22mm to 70mm |
Bottle height | 50mm to 200mm | |
Cap dia. | 22mm, 25mm, 28mm and 32mm cap | |
Overall dimensions | 2400mm L x 1156mm W x 250mm H | |
Net Weight | 1150 Kgs. | |
Gross Weight | 1450 Kgs. |