Fluid Bed Dryer Unit:
Bowl / Product Container:
Electro Pneumatic Control Panel:
Stainless steel control panel having the following controls,
Salient Features:
Technical Data | ||||
Model | FBD 30 | FBD 60 | FBD 120 | FBD 200 |
Capacity Of Dryer (Kg) | 30-50 | 50-70 | 120-150 | 200-220 |
Capacity Of Container (Liter) | 50 | 100 | 200 | 335 |
Blower Motor (HP) | 5 | 10 | 15 | 20 |
Heater Load | 18 (KW) | 36 (KW) | 60 (KW) | —– |
Heating Capacity In (KCl/Hr) | 11620 | 23200 | 38600 | 77500 |
.*Depending Upon The Characteristic Of Material And Shape & Size Of Tablets.
Note : Due To Continuous Improvements In The Machineries,
Specification Of The Machineries Is Subject To Change Without Any Prior Notice.
Note: Dimensions & Technical Specifications are subject to change without any prior notice