Complies with following International Standards:
ISO 2758, 2759, 2559, 3303, 3689, BS 3424, 3137, ASTM D3786, D774, D2738, T810, T403
Salient Features:
Salient features of DIGITAL Controller:
Supplied complete with following accessories:
Technical Specification
•Instrument Body | : Fabricated from Mild Steel Material |
•Paint | : Powder coating in attractive shades |
•Body size | : 22” x 14” x 21” (L x W x H) |
•Test Fluid | : Glycerin or EP 140 Gear Oil |
•Capacity of Test Fluid tank | : 250 ml |
•Rate of Fluid Displacement | : 170 ± 16 ml / Minute (For corrugated board and paper board) |
•Rate of Fluid Displacement | : 96 ± 6 ml / Minute (For Paper material) |
•Opening of upper clamp | : 31.50 mm (For corrugated board) / 30.50 mm (For paper) |
•Opening of upper clamp | : 31.50 mm (For corrugated board) / 33.10 mm (For paper) |
•Electric Motor | : Reputed make induction motor to yield constant rate of pumping |
•Pressure transducer | : Honeywell / Danfoss make |
•Controller | : Single line digital controller |
•Maximum capacity | : 25 Kg/cm2 |
•Pressure Resolution | : 0.1 Kg/cm2 |
•Unit Selection | : Yes - Kg/cm2, Bar, PSI |
•Power Supply | : 220 Volts, 50 Hz, Single Phase, AC Supply |
•USB PORT | : Optional (At extra cost of INR 5000/-) |
•Computer Interface | : Optional (At extra cost of INR 5000/-) |
Click here for working video : https://www.youtube.com/watch?v=kuzGNTfcxmI